Straight Sided Deep Drawing-Press

SPECIFICATION

Max. Capacity tons 80 100 150 250 300
Bed Size (table) cm. 50 x 50 60 x 60 60 x 60 90 x 90 160 x 130
Open daylight (Bed to ram) mm 500 600 600 900 900
Table Height (from ground) mm 800 800 300 400 400
Maximum die pass width(between slide bearing mm 350 450 450 700 700
maximum downwards capacity tons 80 100 150 250 300
Maximum tool Lifting capacity (withdrawal) tons 8 10 15 25 30
Ram Stroke mm 300 300 300 400 500
Open daylight mm 500 600 600 900 900
Hydraulic cylinder bore diameter mm 225 250 300 350 350
Hydraulic cylinder ram diameter mm 130.5 181.5 224.5 224.5 224.5
No. of cylinder used   1 1 1 1 1
Rapid approach speed mm/sec. 200 175 175 200 200
Pressing speed mm/sec. 20 20 20 20  
Rapid return speed mm/sec. 110 175 190 180 180
Rapid return speed tons 26 33 50 83 100
Cushion stroke mm 150 150 150 200 200
No. of cushions   1 1 1 1 1
Size of each cushion plate cm. 30 x 30 30 x 30 30 x 30 40 x 40 40 x 40
No. of cushion pins in bed for each cushion plate mm 4 4 4 4 4
Cushion cylinder bore diameter mm 125 150 200 250 300
Motor H.P.   25 30 50 75 100